dYdX is a decentralized exchange (DEX) that specializes in perpetual trading. Perpetuals are a type of derivative that allows traders to speculate on the future price of an asset without having to own the underlying asset. dYdX uses a unique on-chain and off-chain orderbook model to provide deep liquidity and fast, efficient trades with minimal slippage.
Chain ID | dydx-mainnet-1 |
Current Node Version | 6.0.4 |
Cosmos SDK Version | v0.50.6-0.20240808180557-4b1c1dc17703 |
Tendermint Version | 0.38.5 |
Total wallets | 62,598 |
Wasm | None |
Signed Blocks Window | 8,192 |
Min Signed Per Window | 1,638 (20%) |
Blocktime | 1.12s |
Min Downtime | 2.05 hrs |
Slash for downtime/double-sign | 0% / 0% |
https://dydx-rpc.tienthuattoan.com
https://dydx-api.tienthuattoan.com
dydx-grpc.tienthuattoan.com:9590