Loading...

Public RPC

Last scan: 2 hours ago
# Endpoint * Height Moniker VP Indexer Version Country Provider
1 141.98.217.124:26657 1 - 8,490,596 cs42mc06sne46sb... 0 on 5.0.11 🇮🇪 Ireland TeraSwitch Networks ...
2 141.98.217.135:26657 1 - 8,476,276 csh1n3bm7qu8cmm... 0 on 5.0.11 🇮🇪 Ireland TeraSwitch Networks ...
3 46.4.81.34:34657 1 - 8,490,230 StakeTown-Archi... 0 on 5.0.11 🇩🇪 Germany Hetzner Online GmbH
4 176.9.10.245:26657 1 - 8,490,556 arccranberries2 0 on 5.0.11 🇩🇪 Germany Hetzner Online GmbH
5 136.243.95.125:26657 1 - 8,490,592 arccranberries1 0 on 5.0.11 🇩🇪 Germany Hetzner Online GmbH
6 193.35.57.185:11657 1 - 8,490,350 upnode 0 off 5.0.5 🇬🇧 United Kingdom VeloxServ Communicat...
7 136.243.94.113:26667 1 - 8,490,576 qubelabs-snap 0 on 5.0.11 🇩🇪 Germany Hetzner Online GmbH
8 178.63.18.190:26657 1 - 8,490,584 Archive-3 | MZO... 0 on 5.0.11 🇩🇪 Germany Hetzner Online GmbH
9 135.181.246.172:26657 1 - 8,490,603 popsteam-rpc-ma... 0 on 5.0.11 🇫🇮 Finland Hetzner Online GmbH
10 88.198.49.143:26657 3,174,774 - 8,490,408 fcold2 0 on 5.0.11 🇩🇪 Germany Hetzner Online GmbH
11 65.108.228.199:10257 4,187,001 - 8,255,672 F5 Nodes RPC 0 on 5.0.11 🇫🇮 Finland Hetzner Online GmbH
12 220.88.50.228:26657 4,510,727 - 8,490,574 cranberries1 0 on 5.0.11 🇰🇷 South Korea Korea Telecom
13 202.8.10.35:26657 6,077,164 - 8,490,600 twinstake 0 on 5.0.11 🇮🇪 Ireland TeraSwitch Networks ...
14 185.191.***.**:***** 7,578,001 - 8,490,446 bitwise 10M off 5.0.11 🇩🇪 Germany UAB Cherry Servers
15 95.217.192.250:26617 7,700,885 - 8,490,524 qubelabs_relaye... 0 on 5.0.11 🇫🇮 Finland Hetzner Online GmbH
16 148.72.141.245:26657 7,727,963 - 8,490,469 CumuloConsensus 0 on 5.0.11 🇺🇸 United States velia.net
17 135.181.117.37:56657 7,764,021 - 8,490,600 L8HYgxcA967N25d... 0 off 5.0.11 🇫🇮 Finland Hetzner Online GmbH
18 176.9.124.52:11657 7,841,174 - 8,490,483 ContributionDAO 0 on 5.0.11 🇩🇪 Germany Hetzner Online GmbH
19 51.159.***.***:***** 7,981,010 - 8,490,558 prism-celestia-... 374.88K off 5.0.5 🇫🇷 France SCALEWAY S.A.S.
20 88.198.11.214:11657 8,164,394 - 8,490,611 public-good 0 off 5.0.11 🇩🇪 Germany Hetzner Online GmbH
21 45.82.**.***:***** 8,167,309 - 8,490,351 LuckyResearch.o... 3.01M on 5.0.11 🇳🇱 Netherlands WorldStream B.V.
22 65.109.26.242:11657 8,176,382 - 8,490,579 celestia-main 0 on 5.0.5 🇫🇮 Finland Hetzner Online GmbH
23 65.21.227.52:26657 8,369,375 - 8,490,336 rpc_2 0 on 5.0.11 🇫🇮 Finland Hetzner Online GmbH
24 135.181.73.170:23357 8,369,570 - 8,490,531 celestia_rpc 0 on 5.0.11 🇫🇮 Finland Hetzner Online GmbH
25 35.185.254.40:26657 8,369,597 - 8,490,558 ttechsentry 0 off 5.0.11 🇺🇸 United States Google LLC
26 148.72.141.192:26657 8,371,637 - 8,490,558 CumuloArchive 0 on 5.0.11 🇺🇸 United States velia.net
27 144.76.15.125:34657 8,473,501 - 8,490,498 StakeTown-API 0 on 5.0.11 🇩🇪 Germany Hetzner Online GmbH
28 88.198.27.51:56657 8,485,680 - 8,490,498 test 0 off 5.0.11 🇩🇪 Germany Hetzner Online GmbH
29 138.201.82.234:26657 8,489,001 - 8,490,605 hello-taurus 0 off 5.0.11 🇩🇪 Germany Hetzner Online GmbH
* Validators should configure a firewall to block all incoming traffic except for traffic that is explicitly allowed.
It helps to protect validators from attack. When we see a validator that is not using a firewall, we mark it with a warning symbol in the Validator column to indicate that it is more vulnerable to attack.
RPC nodes are a way to access information about the blockchain through HTTP requests. We scan the network to find and list all RPC nodes that have published their endpoints. RPC endpoints are scanned automatically every 6 hours.