Loading...

Public RPC

Last scan: 4 hours ago
# Endpoint * Height Moniker VP Indexer Version Country Provider
1 167.235.13.19:26657 1 - 12,478,745 hello-taurus 0 off v1.3.3 🇩🇪 Germany Hetzner Online GmbH
2 34.40.36.31:26657 1 - 12,478,672 mainnet-snapsho... 0 off v1.3.3 🇩🇪 Germany Google LLC
3 15.235.227.131:26657 1 - 12,478,111 allthatnode 0 off v1.3.3 🇸🇬 Singapore OVH SAS
4 34.126.101.171:26657 1 - 12,478,225 mainnet-seed-re... 0 off v1.3.3 🇸🇬 Singapore Google LLC
5 88.198.46.77:26657 1 - 12,478,062 hello-aries 0 off v1.3.3 🇩🇪 Germany Hetzner Online GmbH
6 34.89.204.25:26657 1 - 12,478,438 mainnet-snapsho... 0 off v1.3.3 🇩🇪 Germany Google LLC
7 34.118.154.252:26657 1 - 12,478,212 mainnet-full-re... 0 off v1.3.3 🇨🇦 Canada Google LLC
8 34.47.60.70:26657 1 - 12,478,400 mainnet-full-re... 0 off v1.3.3 🇨🇦 Canada Google LLC
9 37.27.231.195:59820 1 - 12,478,425 bb-mainnet-reth... 0 off 🇫🇮 Finland Hetzner Online GmbH
10 34.87.128.84:26657 1 - 12,478,441 mainnet-seed-re... 0 off v1.3.3 🇸🇬 Singapore Google LLC
11 35.198.113.78:26657 1 - 12,478,469 mainnet-seed-re... 0 off v1.3.3 🇩🇪 Germany Google LLC
12 35.240.197.116:26657 1 - 12,478,597 mainnet-seed-re... 0 off v1.3.3 🇸🇬 Singapore Google LLC
13 136.243.61.48:26657 1 - 12,478,665 allthatnode 0 off v1.3.3 🇩🇪 Germany Hetzner Online GmbH
14 34.143.153.47:26657 1 - 12,478,668 mainnet-seed-re... 0 off v1.3.3 🇸🇬 Singapore Google LLC
15 37.27.231.195:59800 1 - 12,478,680 bb-mainnet-geth... 0 off 🇫🇮 Finland Hetzner Online GmbH
16 65.109.37.58:26640 3,944,672 - 12,478,730 oogabooga 0 on v1.3.3 🇫🇮 Finland Hetzner Online GmbH
17 34.64.253.157:26657 8,329,685 - 12,477,888 mainnet-seed-1-... 0 off v1.3.3 🇰🇷 South Korea Google LLC
18 34.47.62.196:26657 8,329,685 - 12,477,929 mainnet-seed-re... 0 off v1.3.3 🇨🇦 Canada Google LLC
19 34.159.32.171:26657 8,329,685 - 12,478,086 mainnet-seed-2-... 0 off v1.3.3 🇩🇪 Germany Google LLC
20 35.198.184.184:26657 8,329,685 - 12,477,951 mainnet-seed-re... 0 off v1.3.3 🇩🇪 Germany Google LLC
21 34.89.210.135:26657 8,329,685 - 12,478,581 mainnet-snapsho... 0 off v1.3.3 🇩🇪 Germany Google LLC
22 34.185.154.32:26657 8,329,685 - 12,477,978 mainnet-gateway... 0 off v1.3.3 🇩🇪 Germany Google LLC
23 34.47.109.48:26657 8,329,685 - 12,477,996 mainnet-seed-3-... 0 off v1.3.3 🇰🇷 South Korea Google LLC
24 34.64.155.190:26657 8,329,685 - 12,478,045 mainnet-seed-re... 0 off v1.3.3 🇰🇷 South Korea Google LLC
25 35.185.186.40:26657 8,329,685 - 12,478,117 mainnet-seed-3-... 0 off v1.3.3 🇸🇬 Singapore Google LLC
26 34.22.76.98:26657 8,329,685 - 12,478,163 mainnet-seed-re... 0 off v1.3.1 🇰🇷 South Korea Google LLC
27 34.47.57.120:26657 8,329,685 - 12,478,194 mainnet-archive... 0 off v1.3.3 🇨🇦 Canada Google LLC
28 34.64.182.72:26657 8,329,685 - 12,478,268 mainnet-seed-re... 0 off v1.3.3 🇰🇷 South Korea Google LLC
29 34.107.57.128:26657 8,329,685 - 12,478,272 mainnet-archive... 0 off v1.3.3 🇩🇪 Germany Google LLC
30 34.95.19.199:26657 8,329,685 - 12,478,305 mainnet-seed-3-... 0 off v1.3.3 🇨🇦 Canada Google LLC
31 34.118.176.138:26657 8,329,685 - 12,478,360 mainnet-seed-re... 0 off v1.3.3 🇨🇦 Canada Google LLC
32 34.159.140.231:26657 8,329,685 - 12,478,399 mainnet-seed-re... 0 off v1.3.3 🇩🇪 Germany Google LLC
33 34.87.174.147:26657 8,329,685 - 12,478,634 mainnet-seed-1-... 0 off v1.3.3 🇸🇬 Singapore Google LLC
34 34.186.203.100:26657 8,329,685 - 12,478,400 mainnet-archive... 0 off v1.3.3 🇨🇦 Canada Google LLC
35 34.40.10.14:26657 8,329,685 - 12,478,410 mainnet-archive... 0 off v1.3.3 🇩🇪 Germany Google LLC
36 34.118.153.202:26657 8,329,685 - 12,478,414 mainnet-archive... 0 off v1.3.3 🇨🇦 Canada Google LLC
37 35.203.44.119:26657 8,329,685 - 12,478,438 mainnet-archive... 0 off v1.3.3 🇨🇦 Canada Google LLC
38 34.159.49.221:26657 8,329,685 - 12,478,494 mainnet-seed-3-... 0 off v1.3.3 🇩🇪 Germany Google LLC
39 34.159.172.173:26657 8,329,685 - 12,478,517 mainnet-seed-0-... 0 off v1.3.3 🇩🇪 Germany Google LLC
40 34.124.137.212:26657 8,329,685 - 12,478,554 mainnet-seed-2-... 0 off v1.3.3 🇸🇬 Singapore Google LLC
41 34.64.125.201:26657 8,329,685 - 12,478,717 mainnet-seed-2-... 0 off v1.3.3 🇰🇷 South Korea Google LLC
42 34.89.194.105:26657 8,329,688 - 12,478,567 mainnet-snapsho... 0 off v1.3.3 🇩🇪 Germany Google LLC
* Validators should configure a firewall to block all incoming traffic except for traffic that is explicitly allowed.
It helps to protect validators from attack. When we see a validator that is not using a firewall, we mark it with a warning symbol in the Validator column to indicate that it is more vulnerable to attack.
RPC nodes are a way to access information about the blockchain through HTTP requests. We scan the network to find and list all RPC nodes that have published their endpoints. RPC endpoints are scanned automatically every 6 hours.