Loading...

Public RPC

# Endpoint * Height Moniker VP Indexer Country Provider Scan Time
1 213.199.56.253:26657 1 - 1,398,750 mynode 0 on 🇩🇪 Germany Contabo GmbH 28 minutes ago
2 144.91.82.110:26657 1 - 1,615,364 mynode 0 on 🇩🇪 Germany Contabo GmbH 28 minutes ago
3 45.159.220.99:26657 1 - 2,269,127 mynode 0 on 🇩🇪 Germany Contabo GmbH 28 minutes ago
4 45.92.8.104:26650 1 - 595,491 mynode 0 on 🇩🇪 Germany Contabo GmbH 27 minutes ago
5 109.199.101.209:26657 1 - 924,800 mynode 0 on 🇩🇪 Germany Contabo GmbH 27 minutes ago
6 75.119.157.171:26650 1 - 958,176 mynode 0 on 🇩🇪 Germany Contabo GmbH 27 minutes ago
7 109.199.102.129:26657 1 - 409,542 mynode 0 on 🇩🇪 Germany Contabo GmbH 27 minutes ago
8 38.242.199.192:26657 1 - 653,417 mynode 0 on 🇩🇪 Germany Contabo GmbH 27 minutes ago
9 84.247.169.208:26660 1 - 332,455 yy 0 on 🇩🇪 Germany Contabo GmbH 27 minutes ago
10 213.199.56.110:26657 1 - 536,399 mynode 0 on 🇩🇪 Germany Contabo GmbH 27 minutes ago
11 109.199.102.26:26657 1 - 2,049,881 mynode 0 on 🇩🇪 Germany Contabo GmbH 27 minutes ago
12 45.159.220.101:26657 1 - 1,043,142 mynode 0 on 🇩🇪 Germany Contabo GmbH 27 minutes ago
13 167.86.86.3:26657 1 - 1,139,359 mynode 0 on 🇩🇪 Germany Contabo GmbH 27 minutes ago
14 49.12.***.***:***** 1 - 5,352,106 dfgij43-ksn1 1,000,045 on 🇩🇪 Germany Hetzner Online GmbH 27 minutes ago
15 45.10.161.225:26657 1 - 670,167 mynode 0 on 🇩🇪 Germany Contabo GmbH 27 minutes ago
16 45.159.220.125:26650 1 - 1,318,745 mynode 0 on 🇩🇪 Germany Contabo GmbH 27 minutes ago
17 109.199.102.2:26657 1 - 936,296 mynode 0 on 🇩🇪 Germany Contabo GmbH 27 minutes ago
18 45.159.220.112:26657 1 - 413,213 mynode 0 on 🇩🇪 Germany Contabo GmbH 27 minutes ago
19 86.48.6.204:26650 1 - 380,535 mynode 0 on 🇩🇪 Germany Contabo GmbH 27 minutes ago
20 144.91.109.140:26657 1 - 1,483,002 mynode 0 on 🇩🇪 Germany Contabo GmbH 26 minutes ago
21 173.212.232.170:26657 1 - 2,131,522 mynode 0 on 🇩🇪 Germany Contabo GmbH 26 minutes ago
22 37.27.**.**:***** 282,001 - 5,352,099 ruangnode 1,200,000 on 🇫🇮 Finland Hetzner Online GmbH 28 minutes ago
23 148.251.235.130:15657 877,001 - 5,352,088 Staketab-snap 0 off 🇩🇪 Germany Hetzner Online GmbH 29 minutes ago
24 116.202.233.2:24657 2,004,001 - 5,352,085 Staking4All-uni... 0 off 🇩🇪 Germany Hetzner Online GmbH 29 minutes ago
25 95.217.120.205:24657 2,670,001 - 5,352,086 ContributionDAO 0 on 🇫🇮 Finland Hetzner Online GmbH 29 minutes ago
26 162.55.65.137:24657 2,670,001 - 5,352,094 ContributionDAO 0 off 🇩🇪 Germany Hetzner Online GmbH 28 minutes ago
27 152.228.***.**:***** 2,946,001 - 5,352,092 range 1,000,001 on 🇫🇷 France OVH SAS 28 minutes ago
28 195.201.197.246:17157 3,129,001 - 5,352,088 Citizen Web3 0 on 🇩🇪 Germany Hetzner Online GmbH 29 minutes ago
29 65.108.***.***:***** 3,129,001 - 5,352,091 BlockPI Network 960,596 on 🇫🇮 Finland Hetzner Online GmbH 28 minutes ago
30 194.238.29.0:26657 3,863,001 - 5,352,109 Thanos_One 0 on 🇺🇸 United States Nubes, LLC 27 minutes ago
31 91.72.**.***:***** 4,504,001 - 5,352,094 union-node 960,606 on 🇦🇪 United Arab Emirates Emirates Integrated ... 28 minutes ago
* Validators should configure a firewall to block all incoming traffic except for traffic that is explicitly allowed.
It helps to protect validators from attack. When we see a validator that is not using a firewall, we mark it with a warning symbol in the Validator column to indicate that it is more vulnerable to attack.
RPC nodes are a way to access information about the blockchain through HTTP requests. We scan the network to find and list all RPC nodes that have published their endpoints. RPC endpoints are scanned automatically every 6 hours.