Loading...

Public RPC

# Endpoint * Height Moniker VP Indexer Country Provider Scan Time
1 80.65.211.24:26657 1 - 497,935 vmi2114770 0 off 🇩🇪 Germany Contabo GmbH 1 hour ago
2 185.202.238.220:26657 1 - 484,486 hostname 0 off 🇩🇪 Germany Contabo GmbH 1 hour ago
3 130.185.119.71:26657 1 - 518,605 vmi2115026 0 off 🇩🇪 Germany Contabo GmbH 1 hour ago
4 38.242.240.202:26657 1 - 496,203 vmi2115041 0 off 🇩🇪 Germany Contabo GmbH 1 hour ago
5 51.83.143.129:32174 1 - 712,954 BlockPI_Network 0 off 🇵🇱 Poland OVH SAS 1 hour ago
6 62.84.186.155:26657 1 - 425,135 vmi2173262 0 off 🇩🇪 Germany Contabo GmbH 1 hour ago
7 130.185.118.134:26657 1 - 459,550 vmi2142641 0 off 🇩🇪 Germany Contabo GmbH 1 hour ago
8 185.245.183.48:26657 1 - 441,974 vmi2114785 0 off 🇩🇪 Germany Contabo GmbH 1 hour ago
9 213.199.47.75:37657 1 - 712,954 GO2Pro 0 off 🇩🇪 Germany Contabo GmbH 1 hour ago
10 84.21.171.120:26657 1 - 519,889 vmi2115089 0 off 🇩🇪 Germany Contabo GmbH 1 hour ago
11 45.67.217.109:26657 1 - 282,069 vmi2210454 0 off 🇩🇪 Germany Contabo GmbH 1 hour ago
12 176.57.189.202:26657 1 - 523,901 vmi2115017 0 off 🇩🇪 Germany Contabo GmbH 1 hour ago
13 65.108.103.184:26657 1 - 712,956 mandragora-p-rp... 0 on 🇫🇮 Finland Hetzner Online GmbH 1 hour ago
14 45.151.122.167:26657 1 - 640,626 vmi2114777 0 off 🇩🇪 Germany Contabo GmbH 1 hour ago
15 148.251.8.22:27137 1 - 712,957 Pro-Nodes75 0 on 🇩🇪 Germany Hetzner Online GmbH 1 hour ago
16 109.123.254.29:26657 1 - 513,983 vmi2115351 0 off 🇩🇪 Germany Contabo GmbH 1 hour ago
17 194.163.159.216:26657 1 - 712,958 ubuntu 0 off 🇩🇪 Germany Contabo GmbH 1 hour ago
18 78.46.**.***:***** 1 - 712,958 metilnodes 119,000,000 off 🇩🇪 Germany Hetzner Online GmbH 1 hour ago
19 5.9.87.231:26657 1 - 712,960 UTSA_guide 0 on 🇩🇪 Germany Hetzner Online GmbH 1 hour ago
20 194.35.120.148:26657 1 - 556,153 vmi2115025 0 off 🇩🇪 Germany Contabo GmbH 1 hour ago
21 2.59.117.67:26657 1 - 712,960 Coha-SNAP 0 off 🇹🇷 Turkey YUNUS EMRE ATILGAN t... 1 hour ago
22 84.247.179.97:26657 1 - 682,553 vmi2117223 0 off 🇩🇪 Germany Contabo GmbH 1 hour ago
23 84.247.163.14:26657 1 - 710,240 vmi2116935 0 off 🇩🇪 Germany Contabo GmbH 1 hour ago
24 38.242.252.116:26657 1 - 712,964 vmi2114756 0 off 🇩🇪 Germany Contabo GmbH 1 hour ago
25 38.242.151.189:26657 1 - 656,657 vmi2115082 0 off 🇩🇪 Germany Contabo GmbH 1 hour ago
26 62.169.21.82:26657 1 - 712,929 vmi2178797 0 off 🇩🇪 Germany Contabo GmbH 1 hour ago
27 86.48.3.85:26657 1 - 706,008 vmi2115088 0 off 🇩🇪 Germany Contabo GmbH 1 hour ago
28 95.216.12.106:41657 1 - 712,941 STAVR-Archive 0 on 🇫🇮 Finland Hetzner Online GmbH 1 hour ago
29 192.64.87.158:26657 1 - 712,941 story-testnet-r... 0 off 🇺🇸 United States Interserver, Inc 1 hour ago
30 3.16.175.31:26657 1 - 712,941 odyssey-testnet... 0 off 🇺🇸 United States Amazon.com, Inc. 1 hour ago
31 167.235.13.19:30657 1 - 712,942 hello-taurus 0 on 🇩🇪 Germany Hetzner Online GmbH 1 hour ago
32 62.169.30.69:26657 1 - 478,196 hostname 0 off 🇩🇪 Germany Contabo GmbH 1 hour ago
33 77.237.237.102:26657 1 - 477,693 vmi2166725 0 off 🇩🇪 Germany Contabo GmbH 1 hour ago
34 38.242.220.212:26657 1 - 538,047 vmi2114749 0 off 🇩🇪 Germany Contabo GmbH 1 hour ago
35 185.169.252.11:26657 1 - 457,959 vmi2177551 0 off 🇩🇪 Germany Contabo GmbH 1 hour ago
36 157.173.104.229:26657 1 - 493,590 vmi2136798 0 off 🇩🇪 Germany Contabo GmbH 1 hour ago
37 62.84.178.14:26657 1 - 533,729 vmi2169662 0 off 🇩🇪 Germany Contabo GmbH 1 hour ago
38 77.237.237.101:26657 1 - 446,355 vmi2166724 0 off 🇩🇪 Germany Contabo GmbH 1 hour ago
39 89.117.50.117:26657 1 - 474,324 vmi2115108 0 off 🇺🇸 United States Contabo GmbH 1 hour ago
40 15.235.225.237:16757 1 - 712,943 story-protocol-... 0 off 🇸🇬 Singapore OVH SAS 1 hour ago
41 185.190.140.80:26657 1 - 446,247 ubuntu 0 off 🇩🇪 Germany Contabo GmbH 1 hour ago
42 194.163.190.2:26657 1 - 506,621 vmi2111897 0 off 🇩🇪 Germany Contabo GmbH 1 hour ago
43 65.109.**.***:***** 1 - 712,944 KruGGoK-Stakesn... 120,004,000 on 🇫🇮 Finland Hetzner Online GmbH 1 hour ago
44 144.76.***.***:***** 1 - 712,945 kaplan 119,924,000 off 🇩🇪 Germany Hetzner Online GmbH 1 hour ago
45 185.215.165.122:26657 1 - 691,980 vmi2222784 0 off 🇩🇪 Germany Contabo GmbH 1 hour ago
46 82.223.31.166:33557 1 - 712,946 CumuloArchive 0 on 🇪🇸 Spain IONOS SE 1 hour ago
47 212.47.71.202:26657 1 - 524,120 vmi2202935 0 off 🇩🇪 Germany Contabo GmbH 1 hour ago
48 51.161.**.**:***** 1 - 712,949 BlockHub 120,100,000 off 🇨🇦 Canada OVH SAS 1 hour ago
49 109.123.253.125:26657 1 - 531,298 vmi2114816 0 off 🇩🇪 Germany Contabo GmbH 1 hour ago
50 38.242.252.205:26657 1 - 545,998 vmi2114758 0 off 🇩🇪 Germany Contabo GmbH 1 hour ago
51 38.242.237.197:26657 1 - 476,161 vmi2112781 0 off 🇩🇪 Germany Contabo GmbH 1 hour ago
52 38.242.142.194:26657 1 - 511,198 vmi2115076 0 off 🇩🇪 Germany Contabo GmbH 1 hour ago
53 185.239.209.17:26657 1 - 544,390 hostname 0 off 🇩🇪 Germany Contabo GmbH 1 hour ago
54 193.46.243.78:26657 1 - 509,076 vmi2114769 0 off 🇩🇪 Germany Contabo GmbH 1 hour ago
55 149.102.142.41:26657 1 - 485,858 vmi2114641 0 off 🇩🇪 Germany Contabo GmbH 1 hour ago
56 38.242.143.229:26657 1 - 639,962 ubuntu 0 off 🇩🇪 Germany Contabo GmbH 1 hour ago
57 176.57.184.41:26657 1 - 482,680 vmi2118101 0 off 🇩🇪 Germany Contabo GmbH 1 hour ago
58 45.67.217.204:26657 1 - 452,209 vmi2141221 0 off 🇩🇪 Germany Contabo GmbH 1 hour ago
59 37.60.228.249:26657 1 - 439,837 vmi2129414 0 off 🇩🇪 Germany Contabo GmbH 1 hour ago
60 194.163.168.161:26657 1 - 524,363 vmi2115015 0 off 🇩🇪 Germany Contabo GmbH 1 hour ago
61 84.54.23.17:26657 1 - 429,247 vmi2114788 0 off 🇩🇪 Germany Contabo GmbH 1 hour ago
62 86.48.3.126:26657 1 - 511,122 vmi2114732 0 off 🇩🇪 Germany Contabo GmbH 1 hour ago
63 45.84.138.98:26657 1 - 498,718 vmi2114774 0 off 🇩🇪 Germany Contabo GmbH 1 hour ago
64 204.16.241.190:26657 1 - 712,953 story-testnet-r... 0 off 🇺🇸 United States TeraSwitch Networks ... 1 hour ago
65 45.85.146.254:26657 1 - 532,440 vmi2112080 0 off 🇩🇪 Germany Contabo GmbH 1 hour ago
66 31.220.80.126:26657 1 - 509,090 vmi2126189 0 off 🇩🇪 Germany Contabo GmbH 1 hour ago
67 84.247.183.202:26657 1 - 418,569 vmi2186089 0 off 🇩🇪 Germany Contabo GmbH 1 hour ago
68 185.188.249.47:26657 1 - 451,004 vmi2114799 0 off 🇩🇪 Germany Contabo GmbH 1 hour ago
69 95.216.**.***:***** 121,001 - 712,944 Chicharito 119,548,000 off 🇫🇮 Finland Hetzner Online GmbH 1 hour ago
70 85.192.29.181:657 304,001 - 712,941 arshiags 0 off 🇳🇱 Netherlands Line Group Ltd. 1 hour ago
71 65.109.84.22:47657 318,001 - 712,942 shachopra 0 off 🇫🇮 Finland Hetzner Online GmbH 1 hour ago
72 168.119.10.134:26657 339,001 - 712,958 TrustedPoint 0 off 🇩🇪 Germany Hetzner Online GmbH 1 hour ago
73 37.27.60.37:16657 395,001 - 712,953 2NH 0 off 🇫🇮 Finland Hetzner Online GmbH 1 hour ago
74 88.198.27.51:52657 507,001 - 712,946 BlockPro 0 off 🇩🇪 Germany Hetzner Online GmbH 1 hour ago
75 46.4.113.53:26657 527,001 - 712,958 test 0 off 🇩🇪 Germany Hetzner Online GmbH 1 hour ago
76 113.166.***.***:***** 611,001 - 712,946 DANGGIA 119,900,000 on 🇻🇳 Vietnam VNPT Corp 1 hour ago
* Validators should configure a firewall to block all incoming traffic except for traffic that is explicitly allowed.
It helps to protect validators from attack. When we see a validator that is not using a firewall, we mark it with a warning symbol in the Validator column to indicate that it is more vulnerable to attack.
RPC nodes are a way to access information about the blockchain through HTTP requests. We scan the network to find and list all RPC nodes that have published their endpoints. RPC endpoints are scanned automatically every 6 hours.